Wedding Receptions
Reception Drinks
| Dry Medium or Sweet Sherry | €4.10 |
| Summer Punch | €5.45 |
| Winter Hot Punch | €5.45 |
| Mulled Wine | €5.45 |
| Kir (White Wine & Crème de Cassis) | €6.20 |
| Pimms No 1 Fruit Cup | €6.25 |
| Sparkling Wine Bucks Fizz | €6.85 |
| Kir Royale (Champagne & Crème de Cassis) | €10.15 |
| Champagne Bucks Fizz | €11.25 |
| House Red or White Wine Range From | €19.50 |
| Champagne - Please See our Wine List |
Evening Wedding Reception Food Only
| A Selection of Assorted Freshly Cut Finger Sandwiches From | €5.50 |
| A Selection of Finger Buffet Menus | €5.50 |
Finger buffet items to choose from served with house dips
| Vegetable Samosas | €2.50 |
| Cocktail Sausages | €2.75 |
| Spicey Chicken Wings | €3.00 |
| Sweet & Sticky Chicken Skewers | €3.00 |
| Cocktail Vol au Vents | €3.00 |
| Deep Fried Chicken Dippers | €3.00 |
| Barbequed Chicken Wings | €3.00 |
| Mini Pizzas | €3.25 |
| Baby Pork Ribs | €3.50 |
| Mini Thai Fish Cakes | €3.50 |
| Onion Bhajis | €3.50 |
| Mini Savoury Bites | €3.50 |
| Mini Duck Spring Rolls | €3.75 |
| Shrimps Wrapped in Shoestring Potatoes | €3.75 |
| Breaded Scampi | €3.75 |
| Selection of Canapes | €11.00 |
Please note that all prices are per person and include value added tax at the prevailing rate. Gratuities are at your discretion.
